Date

Time (ECT) Programme D/L Freq
(GHZ)
Satellie FEC Symbol
Rate
(MS/s)
Polarity Net ID Encoding Channel
Mon - Sun 6:00 24hr CaribVision Programming 3.84175 IS 805 3/4 2.58 Horizontal Down 1 PowerVu 1
Mon - Fri 18:30 Caribbean Newsline 3.84175 IS 805 3/4 2.58 Horizontal Down 1 PowerVu 1
Apr 21 14:00 Digicel Twenty20 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
Apr 23 9:30 1st Digicel ODI 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
Apr 23 12:30 1st Digicel ODI 3.84175 IS 805 3/4 2.58 Horizontal Down 1 PowerVu 1
Apr 25 9:30 2nd Digicel ODI 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
Apr 28 9:30 3rd Digicel ODI 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
May 2 9:30 4th Digicel ODI 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
May 5 9:30 5th Digicel ODI 3.73375 IS 805 3/4 3.32 Horizontal Down 1 PowerVu 1
* ECT - eastern Caribbean time          

 
COMMERCIAL LOGS (Logs are subject to change)
Digicel Series 2011 (April 21 - May 24) - click here
 
PRODUCTION GUIDE
 
 
RUNNING ORDER
 
 
TBC - to be confirmed.